The Ultimate Disk Sanitation Server.
A quick and inexpensive machine to erase multiple hard drives to industry standards. Just plug it in and start wiping disks – no configuration required. This is your ultimate “plug-and-play” solution to wipe disks. Available in 30, 45, and 60 drive models, the Destroyinator allows you to wipe 1-60 disks in a single unit.
The Destroyinator offers built-in customizable certificate and label-printing tools for records and accountability – ensuring when you wipe a disk, that data is gone forever. After each erase/wipe completion, create a custom certificate that can be saved as a PDF.
The best part about this server? It’s super simple to use and can be programmed to perform actions on a disk as soon as it is connected, meaning you can examine, erase and print a certificate by simply plugging in a hard drive.
Mixed Batches
Wipe both 3.5" & 2.5" mechanical drives
as well as SAS &
solid-state drives.
Wipe Permanently
HIPAA compliant - supports U.S. DoD erasure and dozens more.
Clone Disk or Image
Easily clone a master disk or image to newly sanitized disks
The Destroyinator is preloaded with KillDisk Industrial an industrial-grade disk sanitation software.
This server includes a Killdisk license for 1 year which offers direct software support from KillDisk. This supports an addon to the 45Drives support you get with your Destroyinator.
You can also examine old disks for bad sectors prior to erasure and view drive health parameters. Tools such as SMART monitor, File Browser & Hex Viewer give you a complete knowledge, control, and overview of your hard drives.
Support
When you choose a 45Drives storage server you get an extremely reliable, affordable, enterprise product and a whole team to help you every step of the way. Learn More
Models
15 Drive Chassis | 30 Drive Chassis | 45 Drive Chassis | 60 Drive Chassis | |
---|---|---|---|---|
CPU | ||||
CPU Model | Intel Xeon Silver 4210 | Intel Xeon Silver 4210 | Intel Xeon Silver 4210 | Intel Xeon Silver 4210 |
CPU Architecture | 64-bit | 64-bit | 64-bit | 64-bit |
CPU Frequency | 10-Core 2.2 (base) / 3.2 (turbo) GHz | 10-Core 2.2 (base) / 3.2 (turbo) GHz | 10-Core 2.2 (base) / 3.2 (turbo) GHz | 10-Core 2.2 (base) / 3.2 (turbo) GHz |
Memory | ||||
System Memory | 16 GB DDR4 ECC RDIMM | 16 GB DDR4 ECC RDIMM | 16 GB DDR4 ECC RDIMM | 16 GB DDR4 ECC RDIMM |
Total Memory Slots | 8 | 8 | 8 | 8 |
Memory Expandable up to | 512 GB (64 GB x 8) | 512 GB (64 GB x 8) | 512 GB (64 GB x 8) | 512 GB (64 GB x 8) |
Motherboard | ||||
Make | SuperMicro | SuperMicro | SuperMicro | SuperMicro |
Model | X11SPL | X11SPL | X11SPL | X11SPL |
Power | ||||
Power Supply Unit | 850W ATX Standard | 850W ATX Standard | 1200W @ 120VAC (1400W @240VAC) 2N Redundant | 1200W @ 120VAC (1400W @240VAC) 2N Redundant |
Storage | ||||
Drive Bays | 15 | 30 | 45 | 60 |
Maximum Internal Raw Capacity | N/A | N/A | N/A | N/A |
Hot Swappable Drive | Yes | Yes | Yes | Yes |
PCIe Expansion | ||||
PCIe Expansion | 1 PCI-E 3.0 x8 (in x16) 1 PCI-E 3.0 x8 2 PCI-E 3.0 x4 (in x8) |
1 PCI-E 3.0 x8 (in x16) 1 PCI-E 3.0 x8 2 PCI-E 3.0 x4 (in x8) |
1 PCI-E 3.0 x8 (in x16) 1 PCI-E 3.0 x8 2 PCI-E 3.0 x4 (in x8) |
1 PCI-E 3.0 x8 (in x16) 1 PCI-E 3.0 x8 2 PCI-E 3.0 x4 (in x8) |
Network Ports | ||||
LAN Port | Dual 1Gbe on board ports | Dual 1Gbe on board ports | Dual 1Gbe on board ports | Dual 1Gbe on board ports |
Chassis | ||||
Form Factor (RU) | 4U | 4U | 4U | 4U |
Dimensions | 25.875"L x 17.125" W x 7.000"H | 25.875"L x 17.125" W x 7.000"H | 31.500"L x 17.125" W x 7.000"H | 37.500"L x 17.125" W x 7.000"H |
Weight | 45 LBS (With 30 Drives: 105 LBS) |
55 LBS (With 30 Drives: 105 LBS) |
65 LBS (With 45 Drives: 140 LBS) |
80 LBS (With 60 Drives: 180 LBS) |